<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Krupa&#039;s Back Pages</title>
	<atom:link href="http://stevekrupa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevekrupa.com</link>
	<description>Healthcare, Finance, Venture Capital and Casual Fridays</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on “Mayhem” &#8211; How Much of Health Insurance is Insurance? by pool fill in</title>
		<link>http://stevekrupa.com/2010/11/17/%e2%80%9cmayhem%e2%80%9d-how-much-of-health-insurance-is-insurance/#comment-253</link>
		<dc:creator><![CDATA[pool fill in]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=890#comment-253</guid>
		<description><![CDATA[Hello friend, please receive my hello and also to thank you for discussing your ideas on this web page. I wound up inside your blog right after researching physical fitness connected issues on Yahoo… guess I lost track of what I had been performing! Anyway I’ll be back once again within the long run to check out your blogposts down the road. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hello friend, please receive my hello and also to thank you for discussing your ideas on this web page. I wound up inside your blog right after researching physical fitness connected issues on Yahoo… guess I lost track of what I had been performing! Anyway I’ll be back once again within the long run to check out your blogposts down the road. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best of the Big Man by Michael O'Hanlon</title>
		<link>http://stevekrupa.com/2011/06/21/the-best-of-the-big-man/#comment-193</link>
		<dc:creator><![CDATA[Michael O'Hanlon]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 00:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1182#comment-193</guid>
		<description><![CDATA[Makes me sad I never saw this great perform live.  Hope you and Danielle are well]]></description>
		<content:encoded><![CDATA[<p>Makes me sad I never saw this great perform live.  Hope you and Danielle are well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psilos Group’s 2011 Outlook on Healthcare Economics &amp; Innovation by jennifer jones</title>
		<link>http://stevekrupa.com/2011/05/05/psilos-group%e2%80%99s-2010-outlook-on-healthcare-economics-innovation/#comment-182</link>
		<dc:creator><![CDATA[jennifer jones]]></dc:creator>
		<pubDate>Fri, 06 May 2011 21:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1160#comment-182</guid>
		<description><![CDATA[Great insights Steve. Thanks for posting and creating.]]></description>
		<content:encoded><![CDATA[<p>Great insights Steve. Thanks for posting and creating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Chart for Music Fans by Jonathan Har-Even</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comment-169</link>
		<dc:creator><![CDATA[Jonathan Har-Even]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1140#comment-169</guid>
		<description><![CDATA[Vinyl Records “Fastest-Growing Musical Format” of 2010
Written by Pat&#039;s Papers &#124; Friday, 25 February 2011 9:48 AM

 
Last year was solid gold for vinyl sales say USA Today. According to Nielsen statistics, 2.8 million LPs were sold in 2010, the most since 1991, when the tracking system was implemented. Records were also crowned the “fastest-growing musical format,” an encouraging sign for independent music sellers. Says one record store owner: “Vinyl seems to be the light at the end of the tunnel for those of us who have hung in there. It’s kind of a surprising light at the end of the tunnel.” Industry experts say the big number reflect a turn back towards analog music after decades of digital hegemony.]]></description>
		<content:encoded><![CDATA[<p>Vinyl Records “Fastest-Growing Musical Format” of 2010<br />
Written by Pat&#8217;s Papers | Friday, 25 February 2011 9:48 AM</p>
<p>Last year was solid gold for vinyl sales say USA Today. According to Nielsen statistics, 2.8 million LPs were sold in 2010, the most since 1991, when the tracking system was implemented. Records were also crowned the “fastest-growing musical format,” an encouraging sign for independent music sellers. Says one record store owner: “Vinyl seems to be the light at the end of the tunnel for those of us who have hung in there. It’s kind of a surprising light at the end of the tunnel.” Industry experts say the big number reflect a turn back towards analog music after decades of digital hegemony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Chart for Music Fans by Jay Caplan</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comment-164</link>
		<dc:creator><![CDATA[Jay Caplan]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 04:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1140#comment-164</guid>
		<description><![CDATA[Thanks for sharing this chart.  To me, the biggest surprise is that recorded music revenues grew so much in the CD era.  While I would have expected a blip as people (like me) recreated their record collections on CD, I don&#039;t get why the CD revenues so far outpaced prior technologies.  Did everyone just start liking music more?   Could it be that the CD era was a music-industry bubble, and music sales have returned to &#039;natural&#039; levels?]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this chart.  To me, the biggest surprise is that recorded music revenues grew so much in the CD era.  While I would have expected a blip as people (like me) recreated their record collections on CD, I don&#8217;t get why the CD revenues so far outpaced prior technologies.  Did everyone just start liking music more?   Could it be that the CD era was a music-industry bubble, and music sales have returned to &#8216;natural&#8217; levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Chart for Music Fans by Jonathan Har-Even</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comment-163</link>
		<dc:creator><![CDATA[Jonathan Har-Even]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1140#comment-163</guid>
		<description><![CDATA[Yeah, I called Thom Yorke and implored him to make a package that works for me.  Seriously, they&#039;re the best in several respects.  I love how they treat fans and their show at Lollapalooza in 2008 was off the charts, literally and figuratively.  Just incredible stuff.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I called Thom Yorke and implored him to make a package that works for me.  Seriously, they&#8217;re the best in several respects.  I love how they treat fans and their show at Lollapalooza in 2008 was off the charts, literally and figuratively.  Just incredible stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Chart for Music Fans by Steve Krupa</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comment-162</link>
		<dc:creator><![CDATA[Steve Krupa]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1140#comment-162</guid>
		<description><![CDATA[Radiohead is offering the following formats (vinyl, Mp3, wav and CD plus a massive artwork package) for the King of Limbs, priced to sell, individually, starting at $9.99 for the mp3 download.  They must be listening!]]></description>
		<content:encoded><![CDATA[<p>Radiohead is offering the following formats (vinyl, Mp3, wav and CD plus a massive artwork package) for the King of Limbs, priced to sell, individually, starting at $9.99 for the mp3 download.  They must be listening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Chart for Music Fans by Steve Krupa</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comment-161</link>
		<dc:creator><![CDATA[Steve Krupa]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1140#comment-161</guid>
		<description><![CDATA[Hello Anonymous!

Check out Merge Records, home of Arcade Fire, recent surprise Grammy Album of the Year winner.  Of course the Grammys showcases much of the crap you speak of, yet it was refreshing to see something more indie break through, and of course Arcade Fire is now on their way to becoming massive.  Let&#039;s hope it doesn&#039;t ruin them!

I am listening to Merge Radio as I write this.  Definitely not mainstream.  http://www.mergerecords.com/
I think you would like some it.

Steve]]></description>
		<content:encoded><![CDATA[<p>Hello Anonymous!</p>
<p>Check out Merge Records, home of Arcade Fire, recent surprise Grammy Album of the Year winner.  Of course the Grammys showcases much of the crap you speak of, yet it was refreshing to see something more indie break through, and of course Arcade Fire is now on their way to becoming massive.  Let&#8217;s hope it doesn&#8217;t ruin them!</p>
<p>I am listening to Merge Radio as I write this.  Definitely not mainstream.  <a href="http://www.mergerecords.com/" rel="nofollow">http://www.mergerecords.com/</a><br />
I think you would like some it.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Chart for Music Fans by Jonathan Har-Even</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comment-160</link>
		<dc:creator><![CDATA[Jonathan Har-Even]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1140#comment-160</guid>
		<description><![CDATA[I love that the barriers to entry are almost non-existent.  Let the talent shine, I say.  I&#039;ve been particularly drawn to the vinyl/mp3 combination (buy the vinyl, get the rights to download the mp3 for free).  This way I have the pleasure of vinyl, which has by far the best sound, and also the ability to take my music on the road.  If I were a record label, I&#039;d aggressively price the vinyl/mp3 combination, and make it broadly cool for my fanbase to listen to vinyl.  Digital compression sucks.]]></description>
		<content:encoded><![CDATA[<p>I love that the barriers to entry are almost non-existent.  Let the talent shine, I say.  I&#8217;ve been particularly drawn to the vinyl/mp3 combination (buy the vinyl, get the rights to download the mp3 for free).  This way I have the pleasure of vinyl, which has by far the best sound, and also the ability to take my music on the road.  If I were a record label, I&#8217;d aggressively price the vinyl/mp3 combination, and make it broadly cool for my fanbase to listen to vinyl.  Digital compression sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Business Chart for Music Fans by Anonymous</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comment-157</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://stevekrupa.com/?p=1140#comment-157</guid>
		<description><![CDATA[If we looked closely at the style of music the industry encouraged and how the wealth was distributed we would find that the majority went to &quot;artists&quot; without talent, I won&#039;t go further. When Napster emerged I was able to hook into music I had forgotten and search the computers of like minded souls and if gave birth to an interest in music I had forgotten. I remember having this conversation with you at the time and I remain of the opinion that the industry that is in free fall should be in free fall. They did nothing for true musicians and subjected the listener to crap. Thankfully we are getting more diverse, interesting music and because the crap is losing its financial appeal hopefully we will hear more and more.]]></description>
		<content:encoded><![CDATA[<p>If we looked closely at the style of music the industry encouraged and how the wealth was distributed we would find that the majority went to &#8220;artists&#8221; without talent, I won&#8217;t go further. When Napster emerged I was able to hook into music I had forgotten and search the computers of like minded souls and if gave birth to an interest in music I had forgotten. I remember having this conversation with you at the time and I remain of the opinion that the industry that is in free fall should be in free fall. They did nothing for true musicians and subjected the listener to crap. Thankfully we are getting more diverse, interesting music and because the crap is losing its financial appeal hopefully we will hear more and more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

