<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Krupa&#039;s Back Pages</title>
	<atom:link href="http://stevekrupa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevekrupa.com</link>
	<description>Healthcare, Finance, Venture Capital and Casual Fridays</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stevekrupa.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Krupa&#039;s Back Pages</title>
		<link>http://stevekrupa.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stevekrupa.com/osd.xml" title="Krupa&#039;s Back Pages" />
	<atom:link rel='hub' href='http://stevekrupa.com/?pushpress=hub'/>
		<item>
		<title>The Best of the Big Man</title>
		<link>http://stevekrupa.com/2011/06/21/the-best-of-the-big-man/</link>
		<comments>http://stevekrupa.com/2011/06/21/the-best-of-the-big-man/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:04:37 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1182</guid>
		<description><![CDATA[&#8220;When the change was made uptown And the big man joined the band From the coastline to the city All the little pretties raise their hands I&#8217;m gonna sit back right easy and laugh When scooter and the big man bust this city in half&#8230;&#8221;    There is little doubt that Clarence Clemons made Bruce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1182&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/06/21/the-best-of-the-big-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://userserve-ak.last.fm/serve/500/22968433/Bruce+Springsteen+superbowl.png" medium="image" />
	</item>
		<item>
		<title>VC as Stock Picker</title>
		<link>http://stevekrupa.com/2011/06/16/vc-as-stock-picker/</link>
		<comments>http://stevekrupa.com/2011/06/16/vc-as-stock-picker/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:17:48 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1173</guid>
		<description><![CDATA[Many members of my family, and probably some of my close friends, think I am something akin to a stock broker (not that there is anything wrong with that).  In truth, I am on the private investment side of things, often selling investments to public companies, but not actively investing in publicly traded healthcare stocks. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1173&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/06/16/vc-as-stock-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://t1.ftcdn.net/jpg/00/00/31/00/400_F_310072_m7UIakYq9oyHZMoyHZ1BTmasXq8I6l.jpg" medium="image" />
	</item>
		<item>
		<title>Psilos Group’s 2011 Outlook on Healthcare Economics &amp; Innovation</title>
		<link>http://stevekrupa.com/2011/05/05/psilos-group%e2%80%99s-2010-outlook-on-healthcare-economics-innovation/</link>
		<comments>http://stevekrupa.com/2011/05/05/psilos-group%e2%80%99s-2010-outlook-on-healthcare-economics-innovation/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:01:02 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1160</guid>
		<description><![CDATA[It’s been a while since I’ve written, and my excuse is typical, I’ve found any number of work projects overwhelming my time to sit, and write, and blog.  One such project was the composition of Psilos Group’s 2011 Outlook on Healthcare Economics &#38; Innovation, which I put this together with one of my business partners [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1160&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/05/05/psilos-group%e2%80%99s-2010-outlook-on-healthcare-economics-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://media.marketwire.com/attachments/201005/6708_psilos.jpg" medium="image" />
	</item>
		<item>
		<title>A Business Chart for Music Fans</title>
		<link>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/</link>
		<comments>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:50:09 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Animal Collective]]></category>
		<category><![CDATA[Bob Lefsetz]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Brian Jonestown Massacre]]></category>
		<category><![CDATA[King of Limbs]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1140</guid>
		<description><![CDATA[With the Grammy&#8217;s behind us, I thought music fans might enjoy mulling over this chart, which came to my attention courtesy of Bob Lefsetz, a music industry blogger.  It falls into the &#8220;a picture is worth a thousand words&#8221; category.   Revenue from digital music is growing, but not enough to make up for the decline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1140&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/02/17/a-business-chart-for-music-fans/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://static2.businessinsider.com/image/4d5c3e1e4bd7c86216030000/chart-of-the-day-music-industry-1973-2009-feb-2011.jpg" medium="image">
			<media:title type="html">chart of the day, music industry 1973-2009, feb 2011</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2011/02/14/arts/radiohead/radiohead-articleInline.jpg" medium="image">
			<media:title type="html">The King of Limbs</media:title>
		</media:content>
	</item>
		<item>
		<title>Super Bowl Jeopardy 2011: Answers and Questions</title>
		<link>http://stevekrupa.com/2011/02/04/super-bowl-jeopardy-2011-answers-and-questions/</link>
		<comments>http://stevekrupa.com/2011/02/04/super-bowl-jeopardy-2011-answers-and-questions/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:54:26 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Casual Fridays]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1043</guid>
		<description><![CDATA[SUPER BOWL JEOPARDY 2011 Answers and Questions Okay &#8211; here we go. SPOILER ALERT!!!! If you want to try it without the solutions, i.e., just the answers (no questions) click here. The Quarterbacks: 1.             A:  These two (2) starting Super Bowl quarterbacks both started their career with the same team and wore the number 10 in the Super Bowl. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1043&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/02/04/super-bowl-jeopardy-2011-answers-and-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://media.naplesnews.com/media/img/photos/2008/02/03/Super_Bo_t607.jpg" medium="image" />

		<media:content url="http://www.aerogrammes-postalstationery.com/inventory/Football/Singles/71ToppsTarkenton" medium="image" />

		<media:content url="http://www.krakov.net/si/images/1962/1029_large.jpg" medium="image" />

		<media:content url="http://gmenhq.com/files/2011/01/theMan.jpg" medium="image" />

		<media:content url="http://i.cdn.turner.com/sivault/si_online/covers/images/1968/1125_large.jpg" medium="image" />

		<media:content url="http://www.thesportgallery.com/products/covers/1959-dec.jpg" medium="image" />

		<media:content url="http://i.cdn.turner.com/sivault/multimedia/photo_gallery/0812/nfl.biggest.one.season.turnarounds/images/peyton-manning.jpg" medium="image" />

		<media:content url="http://product.images.fansedge.com/44-16/44-16750-F.jpg" medium="image" />

		<media:content url="http://www.encyclopediaofalabama.org/media_content/m-2143.jpg" medium="image" />

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcRq84JKXHEvU1ECihylgpa6QNEVVNI0XB30pKuR4dihqM-zeT1B&#38;t=1" medium="image" />

		<media:content url="http://www.giantsgab.com/wp-content/uploads/2010/01/Amani_Toomer.jpg" medium="image" />

		<media:content url="http://cache2.asset-cache.net/xc/81448816.jpg?v=1&#38;c=IWSAsset&#38;k=2&#38;d=77BFBA49EF8789215ABF3343C02EA548C864765FCD5C292F262B69CEC888EF43AB26DBBF9762674C" medium="image" />

		<media:content url="http://i.cdn.turner.com/sivault/multimedia/photo_gallery/1001/this.day.sports.history.jan25/images/phil-simms.jpg" medium="image" />

		<media:content url="http://stephenkrupa.files.wordpress.com/2011/02/ben-roethlisberger-drunk-2.jpg?w=300" medium="image" />

		<media:content url="http://www.nfljerseyseshop.com/images/W-Ben-Roethlisberger-7-Jersey.jpg" medium="image" />

		<media:content url="http://www.csmonitor.com/var/ezflow_site/storage/images/media/images/1110-kurt-warner-dancing-with-the-stars/9009077-1-eng-US/1110-kurt-warner-Dancing-with-the-Stars_full_600.jpg" medium="image" />

		<media:content url="http://www.authenticsignedsports.com/prodimgs/prod_18077-kglnor.jpg" medium="image" />

		<media:content url="http://www.sportsmemorabilia.com/image_php_282618.jpg" medium="image" />

		<media:content url="http://stephenkrupa.files.wordpress.com/2011/02/tombstone6kilmer.jpg?w=213" medium="image" />

		<media:content url="http://www.freewebs.com/hodgesautographs/Joe%20Theismann.jpg" medium="image" />

		<media:content url="http://www.redskinscardmuseum.com/wpimages/1988-Topps-Williams.jpg" medium="image" />

		<media:content url="http://www.redskinscardmuseum.com/wpimages/1990-Topps-Rypien.jpg" medium="image" />

		<media:content url="http://images.sportsline.com/u/photos/football/nfl/img9954122.jpg" medium="image" />

		<media:content url="http://farm3.static.flickr.com/2314/2435594414_ca5167ecb7.jpg?v=0" medium="image" />

		<media:content url="http://bostonist.com/attachments/boston_caroline/010307-tom-brady.jpg" medium="image" />

		<media:content url="http://www.stadiumbleachers.com/Images/Projects/Football/Football%20College/Don%20Shula%20Stadium%20University%20Heights%20Ohio/John_Carroll_Univ_Don_Shula_Stadium_1.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3415/3232633363_b832f11d07.jpg" medium="image" />

		<media:content url="http://media3.washingtonpost.com/wp-dyn/content/photo/2007/11/05/PH2007110501839.jpg" medium="image" />

		<media:content url="http://a.espncdn.com/media/pg2/2002/0121/photo/billick_i.jpg" medium="image" />

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcSNdBZoysAzf7ZAM537YmQHOqoNcNz751URqZKmJIiOaNZ_lgkwSA&#38;t=1" medium="image" />

		<media:content url="http://images.usatoday.com/sports/_photos/2007/01/29/dungy2.jpg" medium="image" />

		<media:content url="http://i.cdn.turner.com/sivault/si_online/covers/images/1993/1220_large.jpg" medium="image" />

		<media:content url="http://www.rankopedia.com/CandidatePix/86637.gif" medium="image" />

		<media:content url="http://www.nflfans.com/rams/images/VermeilProehl.jpg" medium="image" />

		<media:content url="http://www.lancewilkerson.com/storage/pictures/nfl/martz.jpg?__SQUARESPACE_CACHEVERSION=1265058006069" medium="image" />

		<media:content url="http://www.footballbabble.com/images/bud-grant.jpg" medium="image" />

		<media:content url="http://www.thesportsbank.net/core/wp-content/uploads/2008/04/marv-levy-coach-photofile-posters.jpg" medium="image" />

		<media:content url="http://cache1.asset-cache.net/xc/81372233.jpg?v=1&#38;c=IWSAsset&#38;k=2&#38;d=77BFBA49EF8789215ABF3343C02EA548723913AD6B4102C2DD0C3FF330C426D2302ADA976D23C489" medium="image" />

		<media:content url="http://i2.cdn.turner.com/si/2009/football/nfl/01/15/chff/don-shula.jpg" medium="image" />

		<media:content url="http://alt.coxnewsweb.com/cnishared/tools/shared/mediahub/07/61/19/slideshow_1196176_3.jpg" medium="image" />

		<media:content url="http://ecx.images-amazon.com/images/I/51F8DEYxKDL.jpg" medium="image" />

		<media:content url="http://www.section247sportsblog.com/wp-content/uploads/2010/07/HC-Bill-Parcells.jpg" medium="image" />

		<media:content url="http://www.bestsportsphotos.com/image.php?productid=19452" medium="image" />

		<media:content url="http://cache4.asset-cache.net/xc/72365946.jpg?v=1&#38;c=IWSAsset&#38;k=2&#38;d=E41C9FE5C4AA0A14DA3FD0BB391C05FB07D216B367694670024F592A89A418FFB01E70F2B3269972" medium="image" />

		<media:content url="http://im4.ebidst.com/upload_big/9/5/4/1274549008-23117-0.jpg" medium="image" />

		<media:content url="http://cdn.bleacherreport.net/images_root/slides/photos/000/148/141/21_20-_20Mike_20Shanahan_display_image.jpg?1265034421" medium="image" />

		<media:content url="http://www.raiders.com/assets/images/news/article-images/123109-rauch.jpg" medium="image" />

		<media:content url="http://www.profootballhof.com/assets/default/Madden_John_07.jpg" medium="image" />

		<media:content url="http://sites.google.com/site/tomfloresnflusa/_/rsrc/1245418132676/welcome/Tom%20Flores%20pic.jpg" medium="image" />

		<media:content url="http://www.huskerpedia.com/callahan/callahan4.jpg" medium="image" />

		<media:content url="http://cdn3.iofferphoto.com/img/item/175/442/769/HrcJ.jpg" medium="image" />

		<media:content url="http://img3.prosperent.com/images/250x250/product.images.fansedge.com/33-68/33-68786-F.jpg" medium="image" />

		<media:content url="http://www.sportsblink.com/product_images/eli-manning-mississippi-rebels-autographed-photograph-3335389.jpg" medium="image" />

		<media:content url="http://nflspinzone.com/files/2010/04/holmes1.jpg" medium="image" />

		<media:content url="http://farm4.static.flickr.com/3211/2951623325_781557d197.jpg" medium="image" />

		<media:content url="http://farm3.static.flickr.com/2151/2231042823_6e60d9a69f.jpg" medium="image" />

		<media:content url="http://milwaukeechiro.com/clients/4703/images/Joe_Montana.bmp" medium="image" />

		<media:content url="http://i.cdn.turner.com/sivault/multimedia/photo_gallery/0905/nfl.super.bowls.big.easy.new.orleans/images/randy-white-harvey-martin.jpg" medium="image" />

		<media:content url="http://cache2.asset-cache.net/xc/81343991.jpg?v=1&#38;c=IWSAsset&#38;k=2&#38;d=77BFBA49EF8789215ABF3343C02EA548A4BCCF8D629925A07BA853D0BB62595AEAE6707605ABCD2D" medium="image" />

		<media:content url="http://a.espncdn.com/photo/2008/0129/pg2_a_belichick_200.jpg" medium="image" />

		<media:content url="http://home.flash.net/~hsclau/images/charlie_sanders.jpg" medium="image" />

		<media:content url="http://www.sportsposterwarehouse.com/catImages/schaub08cos-1.jpg" medium="image" />

		<media:content url="http://web.wireimage.com/images/tnm/3655703.jpg" medium="image" />

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcSsvmgI_I90qcRy0p6O4n9FFKLgVsqrRFbGF7wcEahH477pNd3i" medium="image" />

		<media:content url="http://assets.nydailynews.com/img/2008/10/24/gal_jets-13.jpg" medium="image" />

		<media:content url="http://stephenkrupa.files.wordpress.com/2011/02/u_upshaw75_195.jpg?w=195" medium="image" />

		<media:content url="http://raidershistory.com/albums/1980s/Matt_Millen.jpg" medium="image" />

		<media:content url="http://blog.timesunion.com/mcguire/files/2009/01/timmy-smith.jpg" medium="image" />

		<media:content url="http://blackchristiannews.com/news/images/reggie-white-DVD-cover139.jpg" medium="image" />

		<media:content url="http://www.krakov.net/si/images/1989/0130_large.jpg" medium="image" />

		<media:content url="http://im4.ebidst.com/upload_big/8/4/0/1245348197-19322-0.jpg" medium="image" />

		<media:content url="http://thegazette.com/wp-content/uploads/2009/12/Miami_Orange_Bowl1.jpg" medium="image" />
	</item>
		<item>
		<title>Super Bowl Jeopardy 2011</title>
		<link>http://stevekrupa.com/2011/01/28/super-bowl-jeopardy-2011/</link>
		<comments>http://stevekrupa.com/2011/01/28/super-bowl-jeopardy-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:23:20 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Casual Fridays]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mike Francesa]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[WFAN]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1051</guid>
		<description><![CDATA[Every year Mike Francesa of WFAN (radio) in New York puts together an excellent contest featuring Super Bowl trivia.  If you can answer four of Mike&#8217;s very difficult trivia questions you can win a trip to the Super Bowl.  It&#8217;s a lot of fun to listen to, and it inspired me to create my own take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1051&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/01/28/super-bowl-jeopardy-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://assets.nydailynews.com/img/2008/02/06/amd_si.jpg" medium="image" />
	</item>
		<item>
		<title>The Budget Balancing Puzzle</title>
		<link>http://stevekrupa.com/2011/01/24/the-budget-balancing-puzzle/</link>
		<comments>http://stevekrupa.com/2011/01/24/the-budget-balancing-puzzle/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:57:04 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Federal Budget Deficit]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1032</guid>
		<description><![CDATA[I assume President Obama is going to spend at least some time in his state of the union speech talking about the budget deficit, and maybe even the notion of balancing the budget.  It was something that was done before, long ago, in the Clinton administration.  Today, polling results indicate that most Americans want Congress [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1032&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/01/24/the-budget-balancing-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://www.raceforiran.com/wp-content/uploads/2010/05/nyt.jpg" medium="image" />
	</item>
		<item>
		<title>Watching The Future &#8211; 2011</title>
		<link>http://stevekrupa.com/2011/01/05/watching-the-future-2011/</link>
		<comments>http://stevekrupa.com/2011/01/05/watching-the-future-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:20:53 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile Money]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=1017</guid>
		<description><![CDATA[  I found this interesting presentation (above) on Fred Wilson&#8217;s blog.  It&#8217;s essentially a list of things to watch in 2011, and it&#8217;s pretty interesting, particularly because it is not all technology and it stays away from most of the larger geo-political and economic issues. A couple of things worth noting: The discussion on &#8220;Smart Infrastructure.&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=1017&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2011/01/05/watching-the-future-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>
	</item>
		<item>
		<title>Favorite Albums of the Decade (2000-2009) &#8211; #10 – Bon Iver – For Emma, Forever Ago – 2008</title>
		<link>http://stevekrupa.com/2010/12/31/favorite-albums-of-the-decade-2000-2009-10-%e2%80%93-bon-iver-%e2%80%93-for-emma-forever-ago-%e2%80%93-2008/</link>
		<comments>http://stevekrupa.com/2010/12/31/favorite-albums-of-the-decade-2000-2009-10-%e2%80%93-bon-iver-%e2%80%93-for-emma-forever-ago-%e2%80%93-2008/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:20:05 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Casual Fridays]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Bonnie 'Prince' Billy]]></category>
		<category><![CDATA[Justin Vernon]]></category>
		<category><![CDATA[Nick Drake]]></category>
		<category><![CDATA[Simon and Garfunkel]]></category>
		<category><![CDATA[Will Oldham]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=998</guid>
		<description><![CDATA[&#8220;I toured the light; so many foreign roads, for Emma, forever ago.&#8221; Something like Simon and Garfunkel’s Bridge Over Troubled Water, or Nick Drake’s Pink Moon, or Bonnie ‘Prince’ Billy’s Master and Everyone, music that is both beautiful but somehow cool, simple but thoughtful, alone but seeking to connect, heartfelt but not overwhelming &#8211; that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=998&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2010/12/31/favorite-albums-of-the-decade-2000-2009-10-%e2%80%93-bon-iver-%e2%80%93-for-emma-forever-ago-%e2%80%93-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://www.muzzleofbees.com/wp-content/uploads/2007/11/bon-iver.jpg" medium="image" />
	</item>
		<item>
		<title>Favorite Albums of the Decade (2000-2009) &#8211; #9 – Bob Dylan – “Love and Theft” – 2001</title>
		<link>http://stevekrupa.com/2010/12/10/favorite-albums-of-the-decade-2000-2009-9-%e2%80%93-bob-dylan-%e2%80%93-%e2%80%9clove-and-theft%e2%80%9d-%e2%80%93-2001/</link>
		<comments>http://stevekrupa.com/2010/12/10/favorite-albums-of-the-decade-2000-2009-9-%e2%80%93-bob-dylan-%e2%80%93-%e2%80%9clove-and-theft%e2%80%9d-%e2%80%93-2001/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:28:45 +0000</pubDate>
		<dc:creator>Steve Krupa</dc:creator>
				<category><![CDATA[Casual Fridays]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Anthology of American Folk Music]]></category>
		<category><![CDATA[Christmas in the Heart]]></category>
		<category><![CDATA[Eric Lott]]></category>
		<category><![CDATA[Harry Smith]]></category>
		<category><![CDATA[I am Not There]]></category>
		<category><![CDATA[Jason Darling]]></category>
		<category><![CDATA[Jesse Malin]]></category>
		<category><![CDATA[Kristin Hoffmann]]></category>
		<category><![CDATA[Love and Theft]]></category>
		<category><![CDATA[Modern Times]]></category>
		<category><![CDATA[No Direction Home]]></category>
		<category><![CDATA[Rolling Thunder Revue]]></category>
		<category><![CDATA[Tara Angell]]></category>
		<category><![CDATA[Theme Time Radio Hour]]></category>
		<category><![CDATA[Time Out of Mind]]></category>
		<category><![CDATA[Together Through Life]]></category>
		<category><![CDATA[Zimmy]]></category>

		<guid isPermaLink="false">http://stevekrupa.com/?p=959</guid>
		<description><![CDATA[I am sure many expected old age to take Bob Dylan away, allowing him to rest on his laurels and continue his eternal tour, playing to those old and young that still obsess over his string of 1960/70’s epic albums, thinking, “it cannot and will not ever get any better than this,” a notion that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevekrupa.com&amp;blog=11854261&amp;post=959&amp;subd=stephenkrupa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stevekrupa.com/2010/12/10/favorite-albums-of-the-decade-2000-2009-9-%e2%80%93-bob-dylan-%e2%80%93-%e2%80%9clove-and-theft%e2%80%9d-%e2%80%93-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ea247df4e6431c1ba22390c54eb7247?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Steve Krupa</media:title>
		</media:content>

		<media:content url="http://www.theantiquesalmanac.com/Victrola.gif" medium="image" />

		<media:content url="http://www.cluas.com/images/music/album/bob_dylan-live_1975.jpg" medium="image" />

		<media:content url="http://www.americansongwriter.com/wp-content/uploads/2009/08/Dylan_Xmas2.jpg" medium="image" />

		<media:content url="http://stephenkrupa.files.wordpress.com/2010/12/love-and-theft.jpg?w=300" medium="image" />
	</item>
	</channel>
</rss>
